Routing
sylius_admin_ajax_taxon_root_nodes
Matched route
Route Parameters
Name | Value |
---|---|
_format | "json" |
_sylius | [ "serialization_groups" => [ "Autocomplete" ] "permission" => true "repository" => [ "method" => "findRootNodes" ] ] |
Route Redirection
This page redirects to:
https://cmp-system.com/admin/login
Route Matching Logs
Path to match:
/admin/ajax/taxons/root-nodes
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
14 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
15 | sylius_admin_media_all | /admin/media | Path does not match |
16 | sylius_admin_partial_address_log_entry_index | /admin/_partial/address/log-entry/{id} | Path does not match |
17 | sylius_admin_partial_catalog_promotion_show | /admin/_partial/catalog-promotions/{id} | Path does not match |
18 | sylius_admin_partial_channel_index | /admin/_partial/channels/ | Path does not match |
19 | sylius_admin_partial_customer_latest | /admin/_partial/customers/latest/{count} | Path does not match |
20 | sylius_admin_partial_customer_show | /admin/_partial/customers/{id} | Path does not match |
21 | sylius_admin_partial_order_latest | /admin/_partial/orders/latest/{count} | Path does not match |
22 | sylius_admin_partial_order_latest_in_channel | /admin/_partial/orders/latest/{channelCode}/{count} | Path does not match |
23 | sylius_admin_partial_product_show | /admin/_partial/products/{id} | Path does not match |
24 | sylius_admin_partial_product_latest | /admin/_partial/products/latest/{count} | Path does not match |
25 | sylius_admin_partial_promotion_show | /admin/_partial/promotions/{id} | Path does not match |
26 | sylius_admin_partial_shipment_ship | /admin/_partial/orders/{orderId}/shipments/{id}/ship | Path does not match |
27 | sylius_admin_partial_taxon_tree | /admin/_partial/taxons/tree | Path does not match |
28 | sylius_admin_partial_taxon_show | /admin/_partial/taxons/{id} | Path does not match |
29 | sylius_admin_partial_turn_latest | /admin/_partial/turns/latest/{count} | Path does not match |
30 | sylius_admin_ajax_taxon_root_nodes | /admin/ajax/taxons/root-nodes | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.